From: Deciphering chemotaxis pathways using cross species comparisons
2ndgene | |||||||
---|---|---|---|---|---|---|---|
Raw occurrence | A | B | R | W | Y | Sum | |
A | 0 | 54 | 29 | 176 | 34 | 293 | |
B | 34 | 1 | 34 | 45 | 84 | 198 | |
1stgene | R | 6 | 165 | 2 | 7 | 31 | 211 |
W | 27 | 47 | 130 | 27 | 40 | 271 | |
Y | 191 | 42 | 14 | 48 | 117 | 412 | |
1385 | |||||||
2 nd gene | |||||||
Relative occurrence | A | B | R | W | Y | Sum | |
A | 0.00 | 0.18 | 0.10 | 0.60 | 0.12 | 1 | |
B | 0.17 | 0.01 | 0.17 | 0.23 | 0.42 | 1 | |
1stgene | R | 0.03 | 0.78 | 0.01 | 0.03 | 0.15 | 1 |
W | 0.10 | 0.17 | 0.48 | 0.10 | 0.15 | 1 | |
Y | 0.46 | 0.10 | 0.03 | 0.12 | 0.28 | 1 | |
5 |